Provider comparison
Google Fiber vs Xfinity
An honest side-by-side on speed, pricing, coverage, and the real-world tradeoffs between Google Fiber and Xfinity.
Side-by-side
| Feature | Google Fiber | Xfinity |
|---|---|---|
| Technology | fiber | cable, fiber |
| Top speed (download) | 8,000 Mbps | 2,000 Mbps |
| Symmetric upload? | Yes (fiber) | Yes (fiber) |
| Starting price | $70/mo | $30/mo |
| Footprint | Active in Atlanta, Austin, Charlotte, Huntsville, Kansas City, Nashville, Provo, Salt Lake City, San Antonio, the Triangle (NC), Mesa, and West Des Moines. | Available across 39 US states with the densest coverage in California, Florida, Illinois, Massachusetts, Michigan, and the Mid-Atlantic. |
Pricing reflects each carrier's current promotional retail and may differ at your address.
Google Fiber
Google Fiber delivers symmetrical multi-gigabit fiber internet in a focused set of US metros, including 1, 2, 5, and 8 Gbps tiers.
See full Google Fiber plansXfinity
Xfinity is Comcast's residential internet brand and the largest cable internet provider in the US, serving more than 40 states with download speeds up to 10 Gbps in select fiber markets.
See full Xfinity plans