Provider comparison
Google Fiber vs Metronet
An honest side-by-side on speed, pricing, coverage, and the real-world tradeoffs between Google Fiber and Metronet.
Side-by-side
| Feature | Google Fiber | Metronet |
|---|---|---|
| Technology | fiber | fiber |
| Top speed (download) | 8,000 Mbps | 5,000 Mbps |
| Symmetric upload? | Yes (fiber) | Yes (fiber) |
| Starting price | $70/mo | $50/mo |
| Footprint | Active in Atlanta, Austin, Charlotte, Huntsville, Kansas City, Nashville, Provo, Salt Lake City, San Antonio, the Triangle (NC), Mesa, and West Des Moines. | Active in IL, IN, MI, OH, KY, NC, FL, IA, KS, MN, and across the Midwest. |
Pricing reflects each carrier's current promotional retail and may differ at your address.
Google Fiber
Google Fiber delivers symmetrical multi-gigabit fiber internet in a focused set of US metros, including 1, 2, 5, and 8 Gbps tiers.
See full Google Fiber plansMetronet
Metronet is one of the largest independent US fiber-to-the-home providers, offering symmetrical plans up to 5 Gbps.
See full Metronet plans