Provider comparison
AT&T Fiber vs Google Fiber
An honest side-by-side on speed, pricing, coverage, and the real-world tradeoffs between AT&T Fiber and Google Fiber.
Side-by-side
| Feature | AT&T Fiber | Google Fiber |
|---|---|---|
| Technology | fiber | fiber |
| Top speed (download) | 5,000 Mbps | 8,000 Mbps |
| Symmetric upload? | Yes (fiber) | Yes (fiber) |
| Starting price | $55/mo | $70/mo |
| Footprint | Available in 22 US states with concentrated build-outs in Texas, California, Florida, Georgia, North Carolina, and the Midwest. | Active in Atlanta, Austin, Charlotte, Huntsville, Kansas City, Nashville, Provo, Salt Lake City, San Antonio, the Triangle (NC), Mesa, and West Des Moines. |
Pricing reflects each carrier's current promotional retail and may differ at your address.
AT&T Fiber
AT&T Fiber delivers symmetrical fiber-to-the-home in 22+ states, with 100% fiber plans up to 5 Gbps and unlimited data.
See full AT&T Fiber plansGoogle Fiber
Google Fiber delivers symmetrical multi-gigabit fiber internet in a focused set of US metros, including 1, 2, 5, and 8 Gbps tiers.
See full Google Fiber plans